|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Contribution |
Naming Sponsor R 750 000 |
Secondary Sponsor R 350 000 |
Rider Sonsor R 25 000 |
Event Sponsor |
Product Sponsor |
Other Sponsors R 100 000 |
| Media Launch | ||||||
| Media Coverage | ||||||
| Rider Banner | ||||||
| Group Banner | ||||||
| Event Banner | ||||||
| T-shirts | ||||||
| Bandanas | ||||||
| Buffs | ||||||
| Vehicles | ||||||
| Biking Gear (Helmit/Leather Waist Coat/Rider T-Shirt | ||||||
| Website | ||||||
| Marketing Material | ||||||
| Reconstruction Panel representation | ||||||
| VIP Tickets | ||||||
| 2009 Ride respresentation | own expence |
|||||
| Intimate wear | ||||||
| Pamphlets | ||||||
| Journal | ||||||
| Note: Secondary sponsor logo will be 50% smaller than naming sponsor. For a contribution of between R1 000 and R10 000, we will place a link to your website | ||||||
| For more information on the Journey of Hope and their objectives click here. | ||||||








