|
|
| 9 Okt | Durban – Pietermaritzburg – Harrismith | Total: 283 km |
| 10 Okt | Harrismith – Phuthaditjaba – Clarence – Fouriesburg – Ficksburg – Clocolan – Ladybrand – Bloemfontein | Total: 376 km |
| 11 Okt | Bloem – Colesberg – Middelburg | Total: 342 km |
| 12 Okt | Middelburg – Steynsburg – Hofmeyer – Cradock – Cookhouse – Patterso Total | Total: 276 km |
| 13 Okt | Paterson – P.E. – Humansdorp – Tsitsikamma | Total: 243 km |
| 14 Okt | Tsitsikamma – Plettenberg Bay – Knysna – George – Mossel Bay – Albertinia | Total: 243 km |
| 15 Okt | Albertinia – Riversdal – Heidelberg – Swellendam – Ashton – Montagu | Total: 170 km |
| 16 Okt | Montagu - Ashton - Robertson - Worcester - Paarl – Belville | Total: 167km |
2010 JOH Route MAP:

